Bishops:
| 6 mo | 16” shoulder to hem |
| 12 mo | 18” |
| 18 mo | 20” |
| 2T | 22” |
| 3T | 24” |
| 4T | 26” |
| 5T | 28” |
| 6 | 30” |
Girls’ Bubbles:
| 3 mo | 14.5” shoulder to stride |
| 6 mo | 16” |
| 12 mo | 17” |
| 18 mo | 18.5” |
| 24 mo | 20” |
Boys’ Bubbles:
| 3 m0 | 14.5” shoulder to stride |
| 6 mo | 16” |
| 9 mo | 17” |
| 12 mo | 17.7” |
| 18 mo | 19” |
Boys’ John John:
| Length shoulder to hem | Length shoulder to stride | width across middle | |
| 6 mo | 17.3” | 16” | 11.4” |
| 12 mo | 19” | 17” | 12.2” |
| 18 mo | 20” | 18” | 13” |
| 2T | 22” | 19” | 13.8” |
| 3T | 23.2” | 20.5” | 14.6” |
Boys’ Shorts Set:
Button Back Top
| 2T | 16.5” shoulder to hem | 12.2” across chest |
| 3T | 17.3” | 13” |
| 4T | 18” | 13.8” |
| 5T | 19.3” | 14.6” |
Dress Shorts
| 2T | 10.5” waist to hem | 16” waistband circumference (unstretched) |
| 3T | 11.25” | 17” |
| 4T | 11.75” | 17.5” |
| 5T | 12.25” | 18” |

No comments:
Post a Comment